Keep updated by visiting this page for upcoming sales.
Regular Auctions
Description | Date | Time | Sale Bill |
---|---|---|---|
Saturday Real Estate & Personal Property $155,000 | April 2023SOLD | Real Estate $155,000 SOLD | CLICK HERE TO VIEW |
Saturday Real Estate & Personal Property sold $ 275,000.00 | May 2023 SOLD | 9:00 personal 12:00 Real Estate | CLICK HERE TO VIEW |
Tuesday Real Estate Thomas C. Swartz Estate (hwy commercial) $151,000 | SOLD | SOLD | CLICK HERE TO VIEW |
Saturday Real Estate Sept 23 SOLD $ 160,000 | SOLD | SOLD | CLICK HERE TO VIEW |
Saturday Real estate 11 am person prop 9 am Hagerstown SOLD $219,000 | SOLD | SOLD | CLICK HERE TO VIEW |
Saturday Real Estate 12 noon Duffield Rd SOLD $171,000 | SOLD | SOLD | CLICK HERE TO VIEW |
FRIDAY NIGHT Estate jewelry, antiques & collectibles | April 26, 2024 | 1:30 outside 3:30 inside | CLICK HERE TO VIEW |
Thurs Real Estate Molly Pitch Hwy Shippensburg, PA SOLD 145,000 | May 9, 2024 | 6:00 PM | CLICK HERE TO VIEW |
Saturday Orrtanna, Real Estate, SOLD $240,000 | May 11, 2024 | 9 am personal prop – 12 Noon Real Estate | CLICK HERE TO VIEW |
Friday Night, antiques & collectibles | May 24, 2024 | 1:30 outside 3:30 inside | CLICK HERE TO VIEW |
Saturday, June 1 Pers & Real Estate Edenville Rd SOLD $230,000 | June 1, 2024 | CLICK HERE TO VIEW | |
Friday Night just outside line postponed til next week | August 9, 2024 | 3:30 inside | CLICK HERE TO VIEW |
Friday Night | August 16, 2024 | 1:30 outside only | CLICK HERE TO VIEW |
Sat Real Estate & personal prop in Chambersburg | August 17, 2024 | 9:00 AM | CLICK HERE TO VIEW |
Friday Night | August 23, 2024 | 1:30 outside 3:30 inside | CLICK HERE TO VIEW |
Saturday modern furnishings in Chambersburg | August 24, 2024 | 9:00 AM | CLICK HERE TO VIEW |
Tues Real Estate Ritchey Rd, Fayetteville | September 3, 2024 | 5:00 PM | CLICK HERE TO VIEW |
FRIDAY NIGHT | Sept 6, 2024 | 1:30 outside 3:30 inside | CLICK HERE TO VIEW |
Saturday sale 1 of 3 in Harrisburg | Sept 7, 2024 | 9:00 AM | CLICK HERE TO VIEW |
Saturday sale 2 of 3 in Harrisburg | Sept 21, 2024 | 9:00 AM | CLICK HERE TO VIEW |
Monday REAL ESTATE IN GREENCASTLE | Sept 23, 2024 | 5:00 PM | CLICK HERE TO VIEW |
Tuesday REAL ESTATE IN SHIPPENSBURG | Sept 24, 2024 | 5:00 PM | CLICK HERE TO VIEW |
Saturday sale 3 of 3 in Harrisburg | Oct 5, 2024 | 9:00 AM | CLICK HERE TO VIEW |
Sat 2 sale Estate in McConnellsburg | Oct 12, 2024 | 9:00 AM | CLICK HERE TO VIEW |
Sat second sale of estate in McConnellsburg | Nov 2, 2024 | 9:00 AM | CLICK HERE TO VIEW |
Real Estate Auctions
Description | Date | Time | Sale Bill |
---|---|---|---|
SATURDAY REAL ESTATE 8329 FT MCCORD RD | SOLD $214,000 | CLICK HERE TO VIEW. | |
MOUNTAIN GROUND REAL ESTATE AUCTION | SOLD $173,500 | CLICK HERE TO VIEW. |