Keep updated by visiting this page for upcoming sales.
Regular Auctions
Description | Date | Time | Sale Bill | |
---|---|---|---|---|
Saturday Real Estate & Personal Property | April 2023SOLD | Real Estate $155,000 SOLD | CLICK HERE TO VIEW | |
Saturday Real Estate & Personal Property sold $ 275,000.00 | May 2023 SOLD | 9:00 personal 12:00 Real Estate | CLICK HERE TO VIEW | |
Tuesday Real Estate Thomas C. Swartz Estate (hwy commercial) | SOLD | SOLD | CLICK HERE TO VIEW | |
Friday Night | Sept 22, 2023 | 1:30 outside 3:30 inside | CLICK HERE TO VIEW | |
Saturday Real Estate & person | September 23, 2023 | 9 am pers 12 Noon Real | CLICK HERE TO VIEW | |
Friday Night | Sept 29, 2023 | 1:30 outside 3:30 inside | CLICK HERE TO VIEW | |
Saturday Real estate 11 am person prop 9 am Hagerstown | Sept 30, 2023 | 9am person 11 am real estate | CLICK HERE TO VIEW | |
|
||||
Friday Night | October 6, 2023 | 1:30 outside 3:30 inside | CLICK HERE TO VIEW | |
Saturday Real Estate 12 noon personal prop 9 am | October 7 2023 | 9am personal 12 noon real estate | CLICK HERE TO VIEW |
Real Estate Auctions
Description | Date | Time | Sale Bill |
---|---|---|---|
SATURDAY REAL ESTATE 8329 FT MCCORD RD | SOLD $214,000 | CLICK HERE TO VIEW. | |
MOUNTAIN GROUND REAL ESTATE AUCTION | SOLD $173,500 | CLICK HERE TO VIEW. |