Keep updated by visiting this page for upcoming sales.
Regular Auctions
Description | Date | Time | Sale Bill |
---|---|---|---|
Saturday Real Estate & Personal Property | April 2023 | Real Estate $155,000 SOLD | CLICK HERE TO VIEW |
Saturday Real Estate & Personal Property sold $ 275,000.00 | May 20, 2023 | 9:00 personal 12:00 Real Estate | CLICK HERE TO VIEW |
Real Estate and Personal in Shippensburg | June 6, 2023 | Real Estate 6:00 personal property 5:00 | CLICK HERE TO VIEW |
Friday Night | June 9, 2023 | 1:30 outside 3:30 inside | CLICK HERE TO VIEW |
Saturday Bracken Dr Chambersburg | June 10, 2023 | 9:00 AM | CLICK HERE TO VIEW |
Saturday at Mickey Inn Rd Chambersburg | June 17, 2023 | 9:00 AM | CLICK HERE TO VIEW |
Friday Night | June 23, 2023 | 1:30 outside 3:30 inside | CLICK HERE TO VIEW |
Real Estate Auctions
Description | Date | Time | Sale Bill |
---|---|---|---|
SATURDAY REAL ESTATE 8329 FT MCCORD RD | SOLD $214,000 | CLICK HERE TO VIEW. | |
MOUNTAIN GROUND REAL ESTATE AUCTION | SOLD $173,500 | CLICK HERE TO VIEW. |