Keep updated by visiting this page for upcoming sales.
Regular Auctions
| Description | Date | Time | Sale Bill |
|---|---|---|---|
| REAL ESTATE SOLD (NOT ALL LISTED) 2023, 2024 | SOLD | SOLD | CLICK HERE TO VIEW |
| REAL ESTATE SOLD 2025 | SOLD | SOLD | CLICK HERE TO VIEW |
| REAL ESTATE 3590 SCOTLAND RD Chambersburg SOLD $251,000 | SOLD 1-19-26 | SOLD | |
| REAL ESTATE MEADOW CREEK DR Chambersburg SOLD $139,000 | SOLD 1-20-26 | SOLD | |
| REAL ESTATE LISTING 144 Highland Rd, Chambersburg SOLD | LISTING | LISTING | CLICK HERE TO VIEW |
| Friday Night nice old car and estate items see a few prices realized on the page | JUNE 19, 2026 | CLICK HERE TO VIEW | |
| Very Nice sale in Mercersburg, PA see some prices realized on the page | JUNE 20, 2026 | CLICK HERE TO VIEW | |
| Real Estate Estate Listing Lantern Lane Chambersburg | LISTING | LISTING | CLICK HERE TO VIEW |
| Gun auction PRICES REALIZED ADDED TO LISTS | July 24, 2026 | 1:30 outside 3:30 inside | CLICK HERE TO VIEW |
| Friday Night Frank Feather prices realized on sale bill | July 31, 2026 | 1:30 outside 3:30 inside | CLICK HERE TO VIEW |
| Friday Night Gloria Frisby Estate | August 7, 2026 | 1:30 outside 3:30 inside | CLICK HERE TO VIEW |
| Saturday Larkspur Dr Good clean nice sale | August 8, 2026 | 9:00 AM | CLICK HERE TO VIEW |
| FRIDAY NIGHT | August 14, 2026 | 1:30 outside 3:30 inside | CLICK HERE TO VIEW |
| Saturday, Real Estate & personal in St Thomas | August 22, 2026 | 9:00 am personal prop 12:00 Noon – Real Estate | CLICK HERE TO VIEW |
| FRIDAY NIGHT | August 28, 2026 | 1:30 outside 3:30 inside | CLICK HERE TO VIEW |
| Saturday, Real Estate & personal in Greencastle | September 12, 2026 | 9:00 am personal prop 11:00 Noon – Real Estate | CLICK HERE TO VIEW |
Real Estate Auctions
| Description | Date | Time | Sale Bill |
|---|---|---|---|
| SATURDAY REAL ESTATE 8329 FT MCCORD RD | SOLD $214,000 | CLICK HERE TO VIEW. | |
| MOUNTAIN GROUND REAL ESTATE AUCTION | SOLD $173,500 | CLICK HERE TO VIEW. |
