Keep updated by visiting this page for upcoming sales.
Regular Auctions
| Description | Date | Time | Sale Bill |
|---|---|---|---|
| REAL ESTATE SOLD (NOT ALL LISTED) 2023, 2024 | SOLD | SOLD | CLICK HERE TO VIEW |
| REAL ESTATE SOLD 2025 | SOLD | SOLD | CLICK HERE TO VIEW |
| REAL ESTATE 3590 SCOTLAND RD Chambersburg SOLD $251,000 | SOLD 1-19-26 | SOLD | |
| REAL ESTATE MEADOW CREEK DR Chambersburg SOLD $139,000 | SOLD 1-20-26 | SOLD | |
| REAL ESTATE LISTING MONROE DRIVE CHAMBERSBURG SOLD | LISTING | LISTING | CLICK HERE TO VIEW |
| Friday Night nice old car and estate items see a few prices realized on the page | JUNE 19, 2026 | CLICK HERE TO VIEW | |
| Very Nice sale in Mercersburg, PA see some prices realized on the page | JUNE 20, 2026 | CLICK HERE TO VIEW | |
| Friday Night | June 26, 2026 | 1:30 outside 3:30 inside | CLICK HERE TO VIEW |
| FRIDAY NIGHT | July 10, 2026 | 1:30 outside 3:30 inside | CLICK HERE TO VIEW |
| Saturday Colonial Dr, Chambersburg sale #1 due to the volume of items | July 11, 2026 | 9:00 am | CLICK HERE TO VIEW |
| Saturday, Colonial Dr. Chambersburg sale #2 | July 25, 2026 | 9:00 am | CLICK HERE TO VIEW |
Real Estate Auctions
| Description | Date | Time | Sale Bill |
|---|---|---|---|
| SATURDAY REAL ESTATE 8329 FT MCCORD RD | SOLD $214,000 | CLICK HERE TO VIEW. | |
| MOUNTAIN GROUND REAL ESTATE AUCTION | SOLD $173,500 | CLICK HERE TO VIEW. |
